Saraya Aljewan Project provides a modern concept of housing by combining a contemporary lifestyle with a peaceful environment alongside a range of inclusive facilities.With its 936 housing units, it is the beating heart of Aljewan Neighborhood in Northern Riyadh.The units are distributed over a range of models tailored to the different needs of the Saudi family.
The construction of “Saraya Aljewan” Project strengthens the Company’s distinctive architectural presence in Riyadh especially after the remarkable success and distinctive performance of our Saraya Al Narjes project. The project was launched in 2019 under the Sakani Projects and covers an area of 750,000 square meters. Saraya Al Narjes project hosted 1,294 residential units reserved in a record period of time and retained very high standings for standards of comfort and performability.
Strategically located in the heart of Aljewan Neighborhood north of Riyadh, the Saraya Aljewan Project is an ideal hub. Not only is it a center for working, socializing, housing, and leisure, but it is also characterized by its proximity to vital education, business, and government departments. It is also known for its ease of mobility as it has direct access to all road networks.
Modern neighborhoods that translate into a combination of quality construction, contemporary designs, and prime leisure.
A residential neighborhood that offers a modern, integrated, multi-service life
Designed for project residents
Include gardens, parks, educational facilities, several mosques and a government facilities.
السعر بعد الدعم العيني | السعر | عدد الغرف | مسطح البناء | رقم الوحدة |
---|---|---|---|---|
863,825 | 973,494 | 4 | 331.84 | 01-01/2 |
934,610 | 1,044,073 | 5 | 363.43 | 01-01/16 |
958,662 | 1,090,491 | 5 | 363.43 | 03-01/14 |
994,741 | 1,160,117 | 5 | 363.43 | 01-02/32 |
سعر الغرفة الأضافية |
---|
70,579 |
السعر بعد الدعم العيني | السعر | عدد الغرف | مسطح البناء | رقم الوحدة |
---|---|---|---|---|
764,987 | 874,942 | 4 | 287.73 | 01-06/3 |
772,203 | 888,867 | 4 | 287.73 | 03-10/15 |
824,008 | 933,792 | 5 | 314.07 | 01-06/8 |
825,218 | 934,998 | 4 | 314.61 | 01-07/15 |
887,039 | 996,641 | 5 | 342.2 | 02-07/7 |
898,019 | 1,007,588 | 5 | 347.1 | 04-09/10 |
946,124 | 1,100,423 | 5 | 347.1 | 02-04/11 |
947,171 | 1,112,684 | 5 | 342.2 | 04-14/12 |
سعر الغرفة الأضافية | سعر الملحق الخارجي |
---|---|
58,850 | 60,056 |
السعر بعد الدعم العيني | السعر | عدد الغرف | مسطح البناء | رقم الوحدة |
---|---|---|---|---|
739,001 | 824,105 | 5 | 288.06 | 02-03/2 |
787,820 | 897,709 | 4 | 297.92 | 02-03/10 |
708,946 | 819,064 | 4 | 262.72 | 02-09/9 |
819,645 | 904,514 | 4 | 324.05 | 02-11/1 |
830,244 | 915,082 | 5 | 328.78 | 02-09/26 |
876,316 | 1,013,851 | 5 | 324.05 | 02-03/18 |
682,221 | 767,489 | 4 | 262.72 | 02-11/3 |
سعر الغرفة الأضافية | سعر الملحق الخارجي |
---|---|
56,615 | 78,645 |
It’s simple. Enter your data to get a copy.
You can contact us by phone or email and one of our team will respond to your queries
© Villa Saraya 2020. All right reserved.
Our new project is Saraya Aljewan Villas, which the Company intends to develop north of Riyadh at an area of 491,639 square meters, includes 936 residential villas under the umbrella of the cooperation agreement between Dar wa Emaar and the National Housing Company and according to the off-plan sale.